|
|
Created on: 12/20/2022 2:47:08 PM Last Update: 12/20/2022 2:47:19 PM Posted by: RTT WARNING: This entry is 765 days old. It may contain broken links, out-dated or misleading content. Please read on with caution.
1 POST
Liquidity Cycle to Bottom in 2023 - Update
|
The Pied piper bearish news scares many uninformed investors out of their positions, but is history about to repeat and another risk on period is soon to be born.
Previous Post: Liquidity Cycle to Bottom in 2023
CAUTION: Before we get too bullish, no one knows if another risk off low in due or how bad it may be.
But this does not mean informed investors can not accumulate positions in good assets on long term trends while they are on sale.
The chart below (DXY cycle vs Dow Cycle) shows 5 out of 5 wins for risk on, will it be 6 out of 6?
Watching and waiting ...
Click for popup. Clear your browser cache if image is not showing. ![Cycle dow Cycle dow](https://photos.smugmug.com/Blog12022/i-LTQKDmj/0/fe5a0ee4/X2/DOWUSD20221221-X2.png)
![Divider Divider](https://photos.smugmug.com/Business/IndicatorLibrary/i-R68xztD/0/bac2c3af/S/black-divider-1-S.png)
NOTE: Posts here are the lite version, more depth on each subject can be found via our RTT Plus membership.
Changes in the world is the source of all market moves, to catch and ride the change we believe a combination
of Gann Angles,
Cycles,
Wyckoff and
Ney logic
is the best way to ride the change, after all these methods have been used successfully for 70+ years.
This post is a delayed and small sample of what is avaliable to members. Sign up to enjoy the full service.
Support this work by buying us a hot drink by CLICKING HERE. If you would like make greater contribution, please make a donation by CLICKING HERE
NOTE: readtheticker.com does allow users to load objects and text on charts, however some annotations are by a free third party image tool named Paint.net
Investing Quote...
..."There is what I call the behaviour of a stock, actions that enable you to judge whether or not it is going to proceed in accordance with the precedents that your observation has noted. If a stock doesn’t act right don’t touch it, because, being unable to tell precisely what is wrong, you cannot tell which way it is going."...
Jesse Livermore
..."There is no difference between communism and socialism, except in the means of achieving the same ultimate end: communism proposes to enslave men by force, socialism - by vote. It is merely the difference between murder and suicide"...
Ayn Rand
The minute you get away from the fundamentals – whether it’s proper technique, work ethic, or mental preparation – the bottom can fall out of your game.
Basketball Legend Michael Jordan.
..“Don’t try to buy at the bottom and sell at the top. It can’t be done except by liars.”..
Bernard Baruch
..."If you don't read the newspaper, you're uninformed. If you read the newspaper, you're mis-informed."...
Mark Twain
|
|
|
We at readtheticker.com hold the view that a mix of stock chart technical analysis, Richard Wyckoff, William Gann and Jim Hurst methods plus market fundamentals allows the investor to formulate a very sound market opinion. These attributes are mutually inclusive and must be weighted equally before investing or trading in any Stock, ETF, Currency, Bond, Commodity, CFD or Mutual Fund
|
|
![](../APN/TreeViewSkins/RTTBlog/sClose.gif) | Pages |
| | 1. Blog Performance Review |
| | 2. List of the best blog posts |
![](../APN/TreeViewSkins/RTTBlog/sClose.gif) | MostRecent |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Dow Jones Long Cycle Review |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Bitcoin passes $100,000 |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Post TRUMP win, our top pick |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | China M1 is key to watch. |
| ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | US Debt to GDP issue, what is next? |
![](../APN/TreeViewSkins/RTTBlog/tOpen.gif) | Ney(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | US Dollar with Ney and Gann Angles |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Crypto Currency(31) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Central Banks(18) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Crisis Watch(9) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Wyckoff(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Cycles(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Gann(13) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Chart Review(17) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Browsing(120) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | RTT TV(15) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Sector Watch(30) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | RTT Tools(43) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Wyckoff 2.0(42) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Mystery Trader(6) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Elliot Wave within Wyckoff Logic |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Market Strategy(73) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Cycle Review(76) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Swing Trade Idea(49) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Market Calls(23) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Investors(105) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Hidden Pivot Point and Wyckoff logic |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | News(7) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Bonds(20) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Metals and Forex(165) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Gann Wyckoff Hurst(119) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Newmont Mining Gann Angles |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Wall Street(25) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Ticker Review(35) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Uncategorized(2) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Bitcoin Chart Review |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Market Review(96) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | Jokes(28) |
![](../APN/TreeViewSkins/RTTBlog/bOpen.gif) | Economic(99) |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | China M1 is key to watch. |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US Debt to GDP issue, what is next? |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | The uninformed are crushed by money supply growth |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US Election Year Cash Bazooka |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | 2024 soft landing working it |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US GDP recovery |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US tax receipts hurting the dollar |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Stagflation now, as deflation risks grow |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Love of property investment will die |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Money supply crash will force a sharp FED reaction |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Powell has a debt problem |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Powell doing a Volker to crush inflation, yeah right! |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Bubble Watch - Maybe it only just started, Dow 50000 - Update 1 (RTT Plus) |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Bubble Watch - Maybe it only just started, Dow 50000 (RTT Plus) |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US is bound by these economic rules (RTT Plus) |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Dow Jones Utility index could trade like the FANGs |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Funds are getting ready to move out of USA |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | US Economic Review 2019Q4 |
| ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Bond Market, Houston we have a problem! |
![](../APN/TreeViewSkins/RTTBlog/tOpen.gif) | 202501(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Dow Jones Long Cycle Review |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202412(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Bitcoin passes $100,000 |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202411(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Post TRUMP win, our top pick |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202410(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | China M1 is key to watch. |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202409(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | US Debt to GDP issue, what is next? |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202408(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Market Money Sugar |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202407(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | The uninformed are crushed by money supply growth |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202406(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | US Election Year Cash Bazooka |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202405(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Bitcoin 2025 price targets |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202404(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Fed panic signal to watch for |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202403(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Gold stocks ready to move |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202402(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Long term bond games will send investors into gold |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202401(2) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202312(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Stock market cycle look into 2024 |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202311(1) |
![](../APN/TreeViewSkins/RTTBlog/mLnV.gif) | ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Ethereum runs hot on new market liquidity |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202310(2) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202309(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202308(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202307(2) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202306(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202305(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202304(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202303(2) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202302(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202301(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202212(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202211(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202210(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202209(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202208(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202207(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202206(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202205(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202204(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202203(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202202(2) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202201(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202112(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202111(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202110(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202109(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202108(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202107(8) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202106(9) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202105(7) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202104(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202103(7) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202102(6) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202101(8) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202012(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202011(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202010(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202009(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202008(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202007(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202006(3) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202005(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202004(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202003(10) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202002(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 202001(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201912(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201911(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201910(7) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201909(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201908(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201907(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201906(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201905(7) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201904(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201903(8) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201902(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201901(6) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201812(4) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201811(5) |
![](../APN/TreeViewSkins/RTTBlog/mOpen.gif) | 201810(7) |
![](../APN/TreeViewSkins/RTTBlog/bOpen.gif) | 201809(4) |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Gold Gann Update |
| ![](../APN/TreeViewSkins/RTTBlog/mLn.gif) | Bitcoin Update - Bullish pressure present |
| ![](../APN/TreeViewSkins/RTTBlog/bLn.gif) | Gold stocks, Elliot Wave and Volume |
RSS
Atom
Email Delivery
Blog Links
Symbols used in blog
AAPL AMZN AORD AUY BB BTC COP DJI DOW DXY ETH EUR FB FXE FXY GDX GDXJ GLD GOOG HL HMY HUI INDU JJC LTC MCD NCM NEM NFLX OIL PALL QQQ RGLD SLV SPY SSRM TLT TNX TRAN TYX UTIL VIX XAU XLE XLU
|